A real example
Single-storey rear extension, 4m x 5m
On the left is what you would actually write down. On the right is what your customer receives.
Your notes
rear ext 4 x 5 kitchen diner. trad build cavity, facing brick to match existing, get a sample up before they order. strip founds 1m deep, building control on speed dial. RSJ across the back wall 5.2m 203 x 133 with padstones, needling and props. 2 rooflights + 3m bifolds. warm flat roof, single ply. 75 liquid screed over the insulation, their own ufh loops by others. NOT doing the kitchen units, they have their own fitter. scaffold 3 weeks, skip every fortnight. 11 weeks start to snagging. party wall - neighbour on the left is attached, they need an award sorted before we dig
The estimate
Example estimate line items for Single-storey rear extension, 4m x 5m| Item | Qty | Amount |
|---|
| Site set-up, welfare, temporary protection and CDM duties | 1 job | £1,400.00 |
| Strip foundations, excavate, concrete and muck away | 22 linear m | £4,620.00 |
| Cavity wall to DPC in engineering brick | 1 job | £3,200.00 |
| Cavity superstructure, facing brick and blockwork, insulated | 46 m² | £8,970.00 |
| Supply and install 203 x 133 RSJ, padstones and fire protection | 1 each | £2,450.00 |
| Form structural opening, needling and temporary support | 1 job | £1,850.00 |
| Warm flat roof, firrings, insulation and single-ply membrane | 20 m² | £3,300.00 |
| Rooflight, supplied and installed | 2 each | £2,300.00 |
| 3m aluminium bi-fold doors, supplied and installed | 1 each | £4,800.00 |
| Plasterboard, skim and second fix joinery throughout | 1 job | £5,600.00 |
| 75mm liquid screed over insulation | 20 m² | £840.00 |
| Scaffold, erect, hire and dismantle | 3 week | £1,140.00 |
| Skip hire and waste transfer notes | 6 each | £2,040.00 |
| Site management and labour | 11 week | £12,650.00 |
| Total before VAT | £55,160.00 |
An illustration using typical UK rates, not a price list. TradeScribe prices from the rates in your own notes and your saved day rate.